Mercury Verado 400 propeller size
The Mercury Verado 400 has been tested on 88 boats, 98 times in all. The engines reached 6,092–6,862 rpm at full throttle. The props had 14–29 in of pitch. The fastest, the Freeman 37 VH, made 68.8 knots (79.2 mph).
Verado 400 at a glance.
- Maker
- Mercury
- Model
- Verado 400
- Power
- 400 hp
- Gearcase ratio
- 1.75:1 · 1.85:1 · 2.08:1
- Full-throttle rpm in the sea trials
- 6,092–6,862 rpm
- Props tested
- 14.6–16.6* in diameter, 14–29 in pitch
- Prop lines in the sea trials
- Mercury Revolution 4 XP · Mercury Bravo I FS · Mercury Revolution 4 · Mercury Revolution X · Mercury Enertia · Mercury Enertia ECO · Mercury Revolution 4 XC
About the Mercury Verado 400
Two different engines have worn this badge. The first, unveiled at the Miami boat show in February 2019, was a supercharged 2.6-liter inline-six based on the Verado 350. Mercury slotted it between the Verado 350 and the Racing 400R. Mercury's earliest trials on this page date from September 2018, a few months before the unveiling.
Mercury previewed a 5.7-liter V10 under the same name in December 2022. Mercury's V10 trials on this page start earlier, in July 2022. Mercury now believes displacement beats supercharging for big power. The V10 runs a 6.4-inch gearcase at 2.08:1, where Boating's 2019 test engine ran a 5.44-inch case at 1.75:1. So check which engine a boat carries before you compare props. More V10 sea trials are on the Mercury Verado V10 400 page.
| Boat | Prop | WOT rpm | Top speed | Engines and weight | Source |
|---|---|---|---|---|---|
| Fountain 34TE · 34.17 ft | 14.6 × 22 in, stainless, 4-blade | 6,800 | 56.0 kn | 2 × 400 hp · ≈ 15,500 lb (7,000 kg) | boatingmag.com |
| Regal LX36 · 37.25 ft | 16.6 × 21 in, stainless, 4-blade | 6,200 | 43.7 kn | 2 × 400 hp · ≈ 18,900 lb (8,600 kg) | boatingmag.com |
| Valhalla V-33 · 33.9 ft | 14.625 × 19 in, stainless, 4-blade | 6,700 | 53.4 kn | 2 × 400 hp · ≈ 12,300 lb (5,600 kg) | boatingmag.com |
| Sea Ray SLX 310 OB · 33 ft | 14.6* × 19 in, Revolution 4 XP, stainless, 4-blade | 6,756 | 53.8 kn | 2 × 400 hp · ≈ 12,000 lb (5,400 kg) | performancedata.mercurymarine.com |
| Glasstream 328 · 32 ft | 15.25* × 24 in, Bravo I FS, stainless, 4-blade | 6,500 | 61.3 kn | 2 × 400 hp · 7,700 lb (3,490 kg) | performancedata.mercurymarine.com |
| Axopar 37 T-Top · 37 ft | 14.6* × 19 in, Revolution 4, stainless, 4-blade | 6,750 | 54.4 kn | 2 × 400 hp · ≈ 9,200 lb (4,200 kg) | performancedata.mercurymarine.com |
| Back Cove 34O · 38.92 ft | 14.75* × 21 in, Revolution X, stainless, 4-blade | 6,147 | 45.1 kn | 2 × 400 hp · ≈ 19,400 lb (8,800 kg) | performancedata.mercurymarine.com |
| Back Cove 39O · 39.1 ft | 14.75* × 20 in, Revolution X, stainless, 4-blade | 6,255 | 45.5 kn | 3 × 400 hp · ≈ 35,100 lb (15,900 kg) | performancedata.mercurymarine.com |
| Bahama 35 · 35.2 ft | 14.75* × 22 in, Revolution X, stainless, 4-blade | 6,155 | 49.5 kn | 2 × 400 hp · ≈ 8,200 lb (3,700 kg) | performancedata.mercurymarine.com |
| Barletta Lusso 25 UC · 27.5 ft | 14.75* × 16 in, Enertia, stainless, 3-blade | 6,758 | 46.3 kn | 1 × 400 hp · ≈ 4,600 lb (2,100 kg) | performancedata.mercurymarine.com |
| Barletta Lusso 25 UC · 27.5 ft | 14.75* × 20 in, Revolution X, stainless, 4-blade | 6,416 | 45.5 kn | 1 × 400 hp · ≈ 5,400 lb (2,500 kg) | performancedata.mercurymarine.com |
| Belzona 32CC · 32 ft | 14.6* × 17 in, Revolution 4, stainless, 4-blade | 6,778 | 47.6 kn | 2 × 400 hp · ≈ 13,000 lb (5,900 kg) | performancedata.mercurymarine.com |
| Bennington 30 Q · 31.3 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,430 | 54.2 kn | 2 × 400 hp · ≈ 6,600 lb (3,000 kg) | performancedata.mercurymarine.com |
| Blackfin 400CC · 39.9 ft | 14.75* × 27 in, Revolution X, stainless, 4-blade | 6,309 | 61.3 kn | 4 × 400 hp · ≈ 25,000 lb (11,300 kg) | performancedata.mercurymarine.com |
| Blackfin 302CC · 30.1 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,408 | 55.4 kn | 2 × 400 hp · ≈ 10,500 lb (4,700 kg) | performancedata.mercurymarine.com |
| Blazer Bay 27 Hybrid · 26.6 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,298 | 53.2 kn | 1 × 400 hp · ≈ 4,300 lb (2,000 kg) | performancedata.mercurymarine.com |
| Bluewater 2850 · 28.6 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,431 | 56.1 kn | 2 × 400 hp · ≈ 6,900 lb (3,100 kg) | performancedata.mercurymarine.com |
| Boston Whaler 280 Dauntless · 27.9 ft | 14.75* × 20.5 in, Revolution X, stainless, 4-blade | 6,309 | 43.8 kn | 1 × 400 hp · ≈ 6,500 lb (3,000 kg) | performancedata.mercurymarine.com |
| Boston Whaler 350 Realm · 35.5 ft | 14.6* × 17 in, Revolution 4, stainless, 4-blade | 6,750 | 47.8 kn | 3 × 400 hp · ≈ 15,600 lb (7,100 kg) | performancedata.mercurymarine.com |
| Boston Whaler 380 Outrage · 38 ft | 14.6* × 18 in, Revolution 4, stainless, 4-blade | 6,765 | 51.9 kn | 4 × 400 hp · ≈ 16,600 lb (7,500 kg) | performancedata.mercurymarine.com |
| Boston Whaler 380 Outrage · 38 ft | 14.75* × 25 in, Revolution X, stainless, 4-blade | 6,350 | 59.5 kn | 4 × 400 hp · ≈ 16,600 lb (7,500 kg) | performancedata.mercurymarine.com |
| Boston Whaler 420 Outrage · 42.5 ft | 14.6* × 17 in, Revolution 4, stainless, 4-blade | 6,800 | 46.6 kn | 4 × 400 hp · ≈ 25,000 lb (11,300 kg) | performancedata.mercurymarine.com |
| Cape Horn 34T · 34.9 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,288 | 55.3 kn | 2 × 400 hp · ≈ 9,000 lb (4,100 kg) | performancedata.mercurymarine.com |
| Caymas 28 HB · 27.9 ft | 14.75* × 22 in, Revolution X, stainless, 4-blade | 6,408 | 47.6 kn | 1 × 400 hp · ≈ 5,200 lb (2,400 kg) | performancedata.mercurymarine.com |
| Caymas 401 CC · 39.9 ft | 14.75* × 25 in, Revolution X, stainless, 4-blade | 6,440 | 60.2 kn | 4 × 400 hp · ≈ 16,100 lb (7,300 kg) | performancedata.mercurymarine.com |
| Chris-Craft Launch 35GT · 34.75 ft | 14.6* × 20 in, Revolution 4, stainless, 4-blade | 6,740 | 59.4 kn | 3 × 400 hp · ≈ 15,400 lb (7,000 kg) | performancedata.mercurymarine.com |
| Chris-Craft Catalina 30 · 30.5 ft | 14.6* × 17 in, Revolution 4, stainless, 4-blade | 6,800 | 51.4 kn | 2 × 400 hp · ≈ 10,100 lb (4,600 kg) | performancedata.mercurymarine.com |
| Chris-Craft Catalina 34 · 34 ft | 14.6* × 19 in, Revolution 4, stainless, 4-blade | 6,700 | 56.1 kn | 3 × 400 hp · ≈ 14,400 lb (6,500 kg) | performancedata.mercurymarine.com |
| Chris-Craft Launch 25 GT · 26.7 ft | 15.4* × 17 in, Enertia ECO, stainless, 3-blade | 6,800 | 47.9 kn | 1 × 400 hp · ≈ 6,600 lb (3,000 kg) | performancedata.mercurymarine.com |
| Contender 32ST · 32.5 ft | 14.6* × 21 in, Revolution 4, stainless, 4-blade | 6,650 | 58.9 kn | 2 × 400 hp · ≈ 13,300 lb (6,000 kg) | performancedata.mercurymarine.com |
| Crestliner 2250 Authority · 22.9 ft | 14.75* × 27 in, Revolution X, stainless, 4-blade | 6,350 | 54.9 kn | 1 × 400 hp · ≈ 2,800 lb (1,300 kg) | performancedata.mercurymarine.com |
| Crevalle 26HCO · 26 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,400 | 54.5 kn | 1 × 400 hp · ≈ 5,400 lb (2,500 kg) | performancedata.mercurymarine.com |
| Crevalle 33CSF · 33.1 ft | 14.75* × 22 in, Revolution X, stainless, 4-blade | 6,443 | 52.1 kn | 2 × 400 hp · ≈ 10,200 lb (4,600 kg) | performancedata.mercurymarine.com |
| Formula 310 BR · 31 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,402 | 53.0 kn | 2 × 400 hp · ≈ 12,500 lb (5,700 kg) | performancedata.mercurymarine.com |
| Formula 380 SSC · 38 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,328 | 54.8 kn | 3 × 400 hp · ≈ 25,100 lb (11,400 kg) | performancedata.mercurymarine.com |
| Formula 387CC · 38.7 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,278 | 53.9 kn | 3 × 400 hp · ≈ 25,600 lb (11,600 kg) | performancedata.mercurymarine.com |
| Formula 400 SSC · 40 ft | 14.6* × 20 in, Revolution 4 XP, stainless, 4-blade | 6,730 | 57.6 kn | 4 × 400 hp · ≈ 26,900 lb (12,200 kg) | performancedata.mercurymarine.com |
| Freeman 47 · 47 ft | 14.75* × 27 in, Revolution X, stainless, 4-blade | 6,414 | 64.2 kn | 4 × 400 hp · ≈ 16,800 lb (7,600 kg) | performancedata.mercurymarine.com |
| Freeman 37 VH · 37.1 ft | 14.6* × 23 in, Revolution 4, stainless, 4-blade | 6,810 | 68.8 kn | 4 × 400 hp · ≈ 13,300 lb (6,000 kg) | performancedata.mercurymarine.com |
| Galeon 325 GTO · 32.7 ft | 14.75* × 21 in, Revolution X, stainless, 4-blade | 6,307 | 44.9 kn | 2 × 400 hp · ≈ 17,000 lb (7,700 kg) | performancedata.mercurymarine.com |
| Godfrey XP2700 · 27.2 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,428 | 55.3 kn | 2 × 400 hp · ≈ 6,600 lb (3,000 kg) | performancedata.mercurymarine.com |
| Harris Grand Mariner 250 · 25 ft | 14.75* × 20 in, Revolution X, stainless, 4-blade | 6,272 | 45.3 kn | 1 × 400 hp · ≈ 4,900 lb (2,200 kg) | performancedata.mercurymarine.com |
| Harris Grand Mariner 270 · 27 ft | 15.6* × 14 in, Enertia, stainless, 3-blade | 6,862 | 41.4 kn | 1 × 400 hp · ≈ 5,100 lb (2,300 kg) | performancedata.mercurymarine.com |
| Harris Grand Mariner 250 · 25 ft | 14.75* × 20 in, Revolution X, stainless, 4-blade | 6,318 | 45.6 kn | 1 × 400 hp · ≈ 5,800 lb (2,600 kg) | performancedata.mercurymarine.com |
| Islamorada 24 Bay · 24 ft | 15.4* × 19 in, Enertia ECO, stainless, 3-blade | 6,850 | 56.1 kn | 1 × 400 hp · ≈ 3,600 lb (1,600 kg) | performancedata.mercurymarine.com |
| Lund 2175 ProV · 21.8 ft | 14.75* × 27 in, Revolution X, stainless, 4-blade | 6,300 | 58.3 kn | 1 × 400 hp · ≈ 3,000 lb (1,300 kg) | performancedata.mercurymarine.com |
| Mag Bay 38 CC · 38.6 ft | 14.75* × 25 in, Revolution X, stainless, 4-blade | 6,315 | 54.3 kn | 3 × 400 hp · ≈ 18,200 lb (8,200 kg) | performancedata.mercurymarine.com |
| Manitou SES Bench · 25 ft | 14.75* × 17 in, Enertia, stainless, 3-blade | 6,842 | 49.9 kn | 1 × 400 hp · ≈ 4,700 lb (2,100 kg) | performancedata.mercurymarine.com |
| Merritt Island Boat Works 450 Divergence · 45 ft | 14.6* × 17 in, Revolution 4, stainless, 4-blade | 6,700 | 43.5 kn | 4 × 400 hp · ≈ 29,600 lb (13,400 kg) | performancedata.mercurymarine.com |
| MJM 35 · 37.9 ft | 14.75* × 22 in, Revolution X, stainless, 4-blade | 6,138 | 46.1 kn | 2 × 400 hp · ≈ 12,700 lb (5,800 kg) | performancedata.mercurymarine.com |
| MJM 53z · 56.2 ft | 14.6* × 17 in, Revolution 4 XP, stainless, 4-blade | 6,464 | 44.4 kn | 4 × 400 hp · ≈ 38,100 lb (17,300 kg) | performancedata.mercurymarine.com |
| Nimbus T11 · 40.6 ft | 14.75* × 21 in, Revolution X, stainless, 4-blade | 6,364 | 48.6 kn | 2 × 400 hp · ≈ 18,500 lb (8,400 kg) | performancedata.mercurymarine.com |
| Nimbus C11 · 40.7 ft | 14.75* × 21 in, Revolution X, stainless, 4-blade | 6,410 | 48.4 kn | 2 × 400 hp · ≈ 16,700 lb (7,600 kg) | performancedata.mercurymarine.com |
| Nimbus T9 · 30 ft | 14.75* × 19 in, Revolution X, stainless, 4-blade | 6,440 | 44.4 kn | 1 × 400 hp · ≈ 7,300 lb (3,300 kg) | performancedata.mercurymarine.com |
| Pathfinder 2700 · 27.58 ft | 15.4* × 17 in, Enertia ECO, stainless, 3-blade | 6,807 | 48.6 kn | 1 × 400 hp · 5,314 lb (2,410 kg) | performancedata.mercurymarine.com |
| Phenom 37 · 37.2 ft | 14.75* × 27 in, Revolution X, stainless, 4-blade | 6,400 | 61.2 kn | 3 × 400 hp · ≈ 15,600 lb (7,100 kg) | performancedata.mercurymarine.com |
| Princecraft Vogue 27 RL · 27.9 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,235 | 48.4 kn | 1 × 400 hp · ≈ 2,300 lb (1,000 kg) | performancedata.mercurymarine.com |
| Ranger 622 · 22.9 ft | 14.75* × 27 in, Revolution X, stainless, 4-blade | 6,201 | 60.9 kn | 1 × 400 hp · ≈ 3,300 lb (1,500 kg) | performancedata.mercurymarine.com |
| Ranger 2660 · 25.9 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,092 | 50.1 kn | 1 × 400 hp · ≈ 4,700 lb (2,100 kg) | performancedata.mercurymarine.com |
| Regal 380SAV · 39.7 ft | 14.75* × 25 in, Revolution X, stainless, 4-blade | 6,340 | 53.8 kn | 3 × 400 hp · ≈ 21,400 lb (9,700 kg) | performancedata.mercurymarine.com |
| Sailfish 312CC · 31.5 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,269 | 53.4 kn | 2 × 400 hp · ≈ 10,300 lb (4,700 kg) | performancedata.mercurymarine.com |
| Scout 380 LXF · 38.6 ft | 14.6* × 21 in, Revolution 4, stainless, 4-blade | 6,650 | 58.7 kn | 4 × 400 hp · ≈ 16,600 lb (7,500 kg) | performancedata.mercurymarine.com |
| SeaVee 270 Z · 27 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,200 | 50.1 kn | 1 × 400 hp · ≈ 4,300 lb (2,000 kg) | performancedata.mercurymarine.com |
| SmokerCraft SPX25Q · 27 ft | 14.75* × 20 in, Revolution X, stainless, 4-blade | 6,346 | 45.3 kn | 1 × 400 hp · ≈ 5,200 lb (2,400 kg) | performancedata.mercurymarine.com |
| Solace 345 · 34 ft | 14.6* × 18 in, Revolution 4, stainless, 4-blade | 6,650 | 46.0 kn | 2 × 400 hp · ≈ 14,600 lb (6,600 kg) | performancedata.mercurymarine.com |
| Solace 32CS · 32.6 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,432 | 55.9 kn | 2 × 400 hp · ≈ 8,200 lb (3,700 kg) | performancedata.mercurymarine.com |
| Tiara 34 LS · 34 ft | 15.4* × 17 in, Enertia ECO, stainless, 3-blade | 6,794 | 45.5 kn | 2 × 400 hp · ≈ 15,500 lb (7,000 kg) | performancedata.mercurymarine.com |
| Tiara 34 LX · 34 ft | 15.4* × 17 in, Enertia ECO, stainless, 3-blade | 6,749 | 44.4 kn | 2 × 400 hp · ≈ 15,900 lb (7,200 kg) | performancedata.mercurymarine.com |
| Tiara 34 LS · 34 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,350 | 50.3 kn | 2 × 400 hp · ≈ 15,600 lb (7,100 kg) | performancedata.mercurymarine.com |
| Tiara 38 LX · 38 ft | 15.4* × 17 in, Enertia ECO, stainless, 3-blade | 6,796 | 48.5 kn | 3 × 400 hp · ≈ 21,500 lb (9,800 kg) | performancedata.mercurymarine.com |
| TideLines 365 Offshore · 36.5 ft | 14.75* × 22 in, Revolution X, stainless, 4-blade | 6,384 | 49.9 kn | 2 × 400 hp · ≈ 10,700 lb (4,800 kg) | performancedata.mercurymarine.com |
| Trifecta DC9 · 29.4 ft | 14.75* × 29 in, Revolution X, stainless, 4-blade | 6,308 | 62.4 kn | 2 × 400 hp · ≈ 4,800 lb (2,200 kg) | performancedata.mercurymarine.com |
| Twin Vee 340 GFX · 34 ft | 14.75* × 22 in, Revolution X, stainless, 4-blade | 6,170 | 49.2 kn | 2 × 400 hp · ≈ 13,000 lb (5,900 kg) | performancedata.mercurymarine.com |
| Valhalla V-33 · 33.9 ft | 14.6* × 19 in, Revolution 4, stainless, 4-blade | 6,759 | 55.4 kn | 2 × 400 hp · ≈ 9,100 lb (4,100 kg) | performancedata.mercurymarine.com |
| Valhalla V-37 · 36.75 ft | 14.75* × 27 in, Revolution X, stainless, 4-blade | 6,231 | 61.1 kn | 3 × 400 hp · ≈ 16,700 lb (7,600 kg) | performancedata.mercurymarine.com |
| Valhalla V-41 · 40.5 ft | 14.6* × 21 in, Revolution 4, stainless, 4-blade | 6,805 | 61.5 kn | 4 × 400 hp · ≈ 15,400 lb (7,000 kg) | performancedata.mercurymarine.com |
| Valhalla V-41 · 40.5 ft | 14.75* × 27 in, Revolution X, stainless, 4-blade | 6,328 | 64.2 kn | 4 × 400 hp · ≈ 18,300 lb (8,300 kg) | performancedata.mercurymarine.com |
| Valhalla V-41 · 40.5 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,421 | 55.4 kn | 3 × 400 hp · ≈ 16,700 lb (7,600 kg) | performancedata.mercurymarine.com |
| Valhalla V-33 · 33.9 ft | 14.75* × 25 in, Revolution X, stainless, 4-blade | 6,300 | 55.7 kn | 2 × 400 hp · ≈ 12,300 lb (5,600 kg) | performancedata.mercurymarine.com |
| Warrior Boats V238 · 23 ft | 14.75* × 22 in, Revolution X, stainless, 4-blade | 6,269 | 48.7 kn | 1 × 400 hp · ≈ 3,400 lb (1,600 kg) | performancedata.mercurymarine.com |
| World Cat 325 CC · 32.1 ft | 15.4* × 17 in, Enertia ECO, stainless, 3-blade | 6,790 | 51.6 kn | 2 × 400 hp · ≈ 11,800 lb (5,400 kg) | performancedata.mercurymarine.com |
| World Cat 40 CC · 39.9 ft | 14.75* × 25 in, Revolution X, stainless, 4-blade | 6,238 | 56.7 kn | 4 × 400 hp · – | performancedata.mercurymarine.com |
| World Cat 400DC-X Island · 39.9 ft | 14.75* × 18 in, Revolution X, stainless, 4-blade | 6,320 | 41.0 kn | 2 × 400 hp · ≈ 18,100 lb (8,200 kg) | performancedata.mercurymarine.com |
| Yellowfin 39 Offshore · 39.7 ft | 15.4* × 22 in, Enertia ECO, stainless, 3-blade | 6,628 | 62.0 kn | 4 × 400 hp · ≈ 14,900 lb (6,800 kg) | performancedata.mercurymarine.com |
| Blazer Bay 25 Bay · 25.6 ft | 14.75* × 25 in, Revolution X, stainless, 4-blade | 6,264 | 58.3 kn | 1 × 400 hp · ≈ 5,800 lb (2,600 kg) | performancedata.mercurymarine.com |
| Hurricane 32CC HT · 24.1 ft | 14.6* × 21 in, Revolution 4 XC, stainless, 4-blade | 6,301 | 46.3 kn | 1 × 400 hp · ≈ 6,500 lb (3,000 kg) | performancedata.mercurymarine.com |
| Hurricane SD3200 · 32 ft | 14.75* × 21 in, Revolution X, stainless, 4-blade | 6,196 | 47.5 kn | 2 × 400 hp · ≈ 14,400 lb (6,500 kg) | performancedata.mercurymarine.com |
| Regal LX36 · 37.25 ft | 14.75* × 21 in, Revolution X, stainless, 4-blade | 6,409 | 47.2 kn | 2 × 400 hp · ≈ 18,900 lb (8,600 kg) | performancedata.mercurymarine.com |
| Sailfish 316DC · 30.6 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,385 | 55.2 kn | 2 × 400 hp · ≈ 12,700 lb (5,800 kg) | performancedata.mercurymarine.com |
| SouthPort Boats 38FE · 38.8 ft | 14.75* × 23 in, Revolution X, stainless, 4-blade | 6,384 | 53.5 kn | 3 × 400 hp · 18,000 lb (8,160 kg) | performancedata.mercurymarine.com |
| SouthPort Boats 33DC · 32.5 ft | 14.75* × 21 in, Revolution X, stainless, 4-blade | 6,441 | 46.8 kn | 2 × 400 hp · 14,580 lb (6,610 kg) | performancedata.mercurymarine.com |
| Boston Whaler 350 Realm · 35.5 ft | 14.75* × 22 in, Revolution X, stainless, 4-blade | 6,256 | 51.7 kn | 3 × 400 hp · ≈ 21,500 lb (9,700 kg) | performancedata.mercurymarine.com |
| Four Winns H33 OB · 33 ft | 14.75* × 22 in, Revolution X, stainless, 4-blade | 6,275 | 50.1 kn | 2 × 400 hp · ≈ 15,600 lb (7,100 kg) | performancedata.mercurymarine.com |
| Freeman 42LR · 42 ft | 14.75* × 29 in, Revolution X, stainless, 4-blade | 6,146 | 65.0 kn | 4 × 400 hp · ≈ 16,600 lb (7,500 kg) | performancedata.mercurymarine.com |
| SeaVee 370Z · 37 ft | 14.75* × 25 in, Revolution X, stainless, 4-blade | 6,361 | 58.9 kn | 3 × 400 hp · ≈ 10,800 lb (4,900 kg) | performancedata.mercurymarine.com |
| KingFisher 3425 · 35 ft | 14.75* × 21 in, Revolution X, stainless, 4-blade | 6,200 | 48.7 kn | 2 × 400 hp · ≈ 11,000 lb (5,000 kg) | performancedata.mercurymarine.com |
| Splendor 259 Sunstar · 26 ft | 14.75* × 20 in, Revolution X, stainless, 4-blade | 6,332 | 45.9 kn | 1 × 400 hp · ≈ 5,100 lb (2,300 kg) | performancedata.mercurymarine.com |
| Bluewater 25T · 28 ft | 14.75* × 21 in, Revolution X, stainless, 4-blade | 6,404 | 44.8 kn | 1 × 400 hp · ≈ 6,500 lb (3,000 kg) | performancedata.mercurymarine.com |
Speed at each rpm
Show the numbers
| Boat | Engine rpm | Speed (kn) |
|---|---|---|
| World Cat 400DC-X Island | 600 | 3.7 |
| World Cat 400DC-X Island | 1,000 | 4.4 |
| World Cat 400DC-X Island | 1,500 | 5.2 |
| World Cat 400DC-X Island | 2,000 | 7.9 |
| World Cat 400DC-X Island | 2,500 | 9.8 |
| World Cat 400DC-X Island | 3,000 | 14.8 |
| World Cat 400DC-X Island | 3,500 | 20.9 |
| World Cat 400DC-X Island | 4,000 | 24.3 |
| World Cat 400DC-X Island | 4,500 | 28.8 |
| World Cat 400DC-X Island | 5,000 | 32.1 |
| World Cat 400DC-X Island | 5,500 | 34.9 |
| World Cat 400DC-X Island | 6,000 | 38.7 |
| World Cat 400DC-X Island | 6,320 | 41.0 |
| Harris Grand Mariner 270 | 600 | 2.4 |
| Harris Grand Mariner 270 | 1,000 | 1.6 |
| Harris Grand Mariner 270 | 1,500 | 4.9 |
| Harris Grand Mariner 270 | 2,000 | 6.8 |
| Harris Grand Mariner 270 | 2,500 | 8.5 |
| Harris Grand Mariner 270 | 3,000 | 13.1 |
| Harris Grand Mariner 270 | 3,500 | 17.0 |
| Harris Grand Mariner 270 | 4,000 | 21.1 |
| Harris Grand Mariner 270 | 4,500 | 24.7 |
| Harris Grand Mariner 270 | 5,000 | 28.2 |
| Harris Grand Mariner 270 | 5,500 | 31.5 |
| Harris Grand Mariner 270 | 6,000 | 35.1 |
| Harris Grand Mariner 270 | 6,500 | 38.2 |
| Harris Grand Mariner 270 | 6,862 | 41.4 |
| Galeon 325 GTO | 600 | 3.7 |
| Galeon 325 GTO | 1,000 | 4.8 |
| Galeon 325 GTO | 1,500 | 6.6 |
| Galeon 325 GTO | 2,000 | 7.7 |
| Galeon 325 GTO | 2,500 | 8.5 |
| Galeon 325 GTO | 3,000 | 11.7 |
| Galeon 325 GTO | 3,500 | 16.3 |
| Galeon 325 GTO | 4,000 | 21.6 |
| Galeon 325 GTO | 4,500 | 31.2 |
| Galeon 325 GTO | 5,000 | 36.1 |
| Galeon 325 GTO | 5,500 | 40.6 |
| Galeon 325 GTO | 6,000 | 44.4 |
| Galeon 325 GTO | 6,307 | 44.9 |
| Solace 345 | 600 | 2.9 |
| Solace 345 | 1,000 | 5.0 |
| Solace 345 | 1,500 | 7.1 |
| Solace 345 | 2,000 | 8.3 |
| Solace 345 | 2,500 | 9.3 |
| Solace 345 | 3,000 | 10.3 |
| Solace 345 | 3,500 | 14.4 |
| Solace 345 | 4,000 | 21.3 |
| Solace 345 | 4,500 | 31.6 |
| Solace 345 | 5,000 | 36.2 |
| Solace 345 | 5,500 | 39.2 |
| Solace 345 | 6,000 | 44.2 |
| Solace 345 | 6,650 | 46.0 |
| Belzona 32CC | 600 | 1.6 |
| Belzona 32CC | 1,000 | 4.9 |
| Belzona 32CC | 1,500 | 5.7 |
| Belzona 32CC | 2,000 | 7.9 |
| Belzona 32CC | 2,500 | 8.7 |
| Belzona 32CC | 3,000 | 12.5 |
| Belzona 32CC | 3,500 | 15.3 |
| Belzona 32CC | 4,000 | 21.1 |
| Belzona 32CC | 4,500 | 25.5 |
| Belzona 32CC | 5,000 | 33.7 |
| Belzona 32CC | 5,500 | 38.2 |
| Belzona 32CC | 6,000 | 42.6 |
| Belzona 32CC | 6,500 | 45.5 |
| Belzona 32CC | 6,778 | 47.6 |
| Warrior Boats V238 | 700 | 2.8 |
| Warrior Boats V238 | 1,000 | 3.9 |
| Warrior Boats V238 | 1,500 | 6.0 |
| Warrior Boats V238 | 2,000 | 8.2 |
| Warrior Boats V238 | 2,500 | 11.7 |
| Warrior Boats V238 | 3,000 | 19.1 |
| Warrior Boats V238 | 3,500 | 26.9 |
| Warrior Boats V238 | 4,000 | 31.2 |
| Warrior Boats V238 | 4,500 | 35.2 |
| Warrior Boats V238 | 5,000 | 39.5 |
| Warrior Boats V238 | 5,500 | 42.8 |
| Warrior Boats V238 | 6,000 | 47.2 |
| Warrior Boats V238 | 6,269 | 48.7 |
| Tiara 34 LS | 650 | 3.8 |
| Tiara 34 LS | 1,000 | 5.4 |
| Tiara 34 LS | 1,500 | 7.7 |
| Tiara 34 LS | 2,000 | 8.8 |
| Tiara 34 LS | 2,500 | 9.8 |
| Tiara 34 LS | 3,000 | 10.3 |
| Tiara 34 LS | 3,500 | 15.5 |
| Tiara 34 LS | 4,000 | 22.9 |
| Tiara 34 LS | 4,500 | 35.3 |
| Tiara 34 LS | 5,000 | 41.4 |
| Tiara 34 LS | 5,500 | 46.1 |
| Tiara 34 LS | 6,000 | 50.1 |
| Tiara 34 LS | 6,350 | 50.3 |
| Valhalla V-33 | 1,000 | 5.4 |
| Valhalla V-33 | 1,500 | 7.4 |
| Valhalla V-33 | 2,000 | 8.4 |
| Valhalla V-33 | 2,500 | 9.8 |
| Valhalla V-33 | 3,500 | 23.0 |
| Valhalla V-33 | 4,000 | 28.7 |
| Valhalla V-33 | 4,500 | 32.5 |
| Valhalla V-33 | 5,000 | 38.3 |
| Valhalla V-33 | 5,500 | 40.9 |
| Valhalla V-33 | 6,000 | 45.5 |
| Valhalla V-33 | 6,700 | 53.4 |
| Formula 380 SSC | 600 | 3.1 |
| Formula 380 SSC | 1,000 | 4.2 |
| Formula 380 SSC | 1,500 | 7.1 |
| Formula 380 SSC | 2,000 | 7.9 |
| Formula 380 SSC | 2,500 | 8.2 |
| Formula 380 SSC | 3,000 | 12.7 |
| Formula 380 SSC | 3,500 | 17.1 |
| Formula 380 SSC | 4,000 | 26.7 |
| Formula 380 SSC | 4,500 | 34.5 |
| Formula 380 SSC | 5,000 | 40.3 |
| Formula 380 SSC | 5,500 | 45.8 |
| Formula 380 SSC | 6,000 | 51.4 |
| Formula 380 SSC | 6,328 | 54.8 |
