Mercury Enertia prop: 13–21 in pitch on 69 boats
In Mercury's sea trials, the Enertia ran 13 in of pitch most often on the FourStroke 150: five of its 11 boats. Across 69 boats and 17 engines, the pitch ran 13–21 in, and top speeds 20.4–51.1 knots.
The Mercury Enertia in the data.
- Maker
- Mercury
- Line
- Enertia
- Blades
- 3
- Material
- stainless steel
- Drive
- outboard
- Engines in the sea trials
- 17
- Pitches tested
- 13–21 in
- Diameters tested
- 14–15.6* in
Propbench is independent: not made by, sponsored by or affiliated with Mercury. The names identify the products the sea trials ran.
Boats tested on this line and another.
Mercury tested these boats on the Mercury Enertia and on another line, with the same engines and gearcase in the same year.
The Sailfish 232 CC on a Verado 250: 42.8 knots at 5,956 rpm with the Mercury Enertia (14* × 19 in), 41.5 knots at 5,649 rpm with the Mercury Revolution 4 (14.6* × 19 in). 1.3 knots faster on the Mercury Enertia.
The Sea Pro 239 Deep-V on a FourStroke 300: 41.2 knots at 6,000 rpm with the Mercury Enertia (14.75* × 16 in), 41.4 knots at 5,790 rpm with the Mercury Revolution 4 (14.6* × 17 in). 0.2 knots faster on the Mercury Revolution 4.
Each pair is one boat with the same engines and gearcase in the same year. The props differed in more than the line (pitch, blade count or both), so a gap belongs to the whole prop, not to the line alone.
What pitch the Mercury Enertia ran on each engine.
Show the numbers
| Engine | Boats | Most common pitch | Pitch range |
|---|---|---|---|
| Mercury FourStroke 200 | 13 | 14 and 15 in | 14–19 in |
| Mercury FourStroke 150 | 11 | 13 in | 13–18 in |
| Mercury FourStroke 250 (1.75:1) | 10 | 15 in | 15–19 in |
| Mercury FourStroke 225 | 5 | 15 in | 14–21 in |
| Mercury Verado 300 (1.85:1) | 5 | 19 in | 15–19 in |
| Mercury FourStroke 250 (1.85:1) | 4 | 17 in | 16–19 in |
| Mercury FourStroke 300 (1.75:1) | 4 | 17 in | 16–20 in |
| Mercury Verado 250 | 4 | 15 in | 15–19 in |
The table has the eight engines with the most boats; the sea-trial table below has every run.
How much the props slipped at full throttle.
Half of the 76 runs had an apparent slip between 6 and 11 %. If your boat runs this line and slips well outside that band, it's worth a free check.
Apparent slip is how far the boat fell short of the speed its pitch and shaft rpm would give, wake included. How slip is worked out.
76 runs on 69 boats with the Mercury Enertia.
| Boat | Engines | Prop | WOT rpm | Top speed | Source |
|---|---|---|---|---|---|
| Barletta L24UC | 1 × 450R | 14* × 18 in | 6,295 | 51.1 kn | performancedata.mercurymarine.com |
| Blackfin 242CC | 2 × FourStroke 225 | 14* × 21 in | 5,934 | 50.6 kn | performancedata.mercurymarine.com |
| Nautic Star 227 XTS | 1 × FourStroke 250 | 14* × 19 in | 5,966 | 50.6 kn | performancedata.mercurymarine.com |
| Manitou SES Bench | 1 × Verado 400 | 14.75* × 17 in | 6,842 | 49.9 kn | performancedata.mercurymarine.com |
| Harris Grand Mariner 250 | 1 × 450R | 14.75* × 17 in | 6,425 | 49.3 kn | performancedata.mercurymarine.com |
| Sailfish 272CC | 2 × FourStroke 250 | 14* × 19 in | 6,014 | 48.7 kn | performancedata.mercurymarine.com |
| Sea Pro 248 Bay | 1 × FourStroke 300 | 14* × 20 in | 6,000 | 47.2 kn | performancedata.mercurymarine.com |
| Barletta Lusso 25 UC | 1 × Verado 400 | 14.75* × 16 in | 6,758 | 46.3 kn | performancedata.mercurymarine.com |
| Lund 1875 Tyee | 1 × Pro XS 200 | 14.75* × 17 in | 6,131 | 46.3 kn | performancedata.mercurymarine.com |
| Lund 1975 ProV | 1 × Pro XS 225 | 14.75* × 17 in | 6,066 | 45.9 kn | performancedata.mercurymarine.com |
| Bluewater 25T | 2 × FourStroke 200 | 14* × 19 in | 5,806 | 45.2 kn | performancedata.mercurymarine.com |
| Harris Grand Mariner 250 | 1 × Verado 350 | 14.75* × 17 in | 6,271 | 44.2 kn | performancedata.mercurymarine.com |
| Nautic Star 2302 Legacy | 1 × FourStroke 250 | 14.75* × 17 in | 5,991 | 44.1 kn | performancedata.mercurymarine.com |
| Avalon Catalina 2385 VRB | 1 × Verado 300 | 14.75* × 17 in | 5,959 | 43.9 kn | performancedata.mercurymarine.com |
| Barletta 25LCU | 1 × Verado 350 | 14.75* × 16 in | 6,436 | 43.9 kn | performancedata.mercurymarine.com |
| Trophy T24 CC | 1 × Verado 300 | 14* × 19 in | 5,968 | 43.9 kn | performancedata.mercurymarine.com |
| Avalon Catalina 27 | 1 × Verado 300 | 14* × 19 in | 6,000 | 43.6 kn | performancedata.mercurymarine.com |
| Bayliner Trophy T22 CC | 1 × FourStroke 250 | 14.75* × 16 in | 6,024 | 43.3 kn | performancedata.mercurymarine.com |
| Sailfish 232 CC | 1 × Verado 250 | 14* × 19 in | 5,956 | 42.8 kn | performancedata.mercurymarine.com |
| SmokerCraft Pro Angler 182 XL | 1 × FourStroke 175 | 14.75* × 17 in | 5,829 | 42.7 kn | performancedata.mercurymarine.com |
| Chris-Craft Launch 28GT | 1 × Verado 350 | 14.75* × 16 in | 6,330 | 42.6 kn | performancedata.mercurymarine.com |
| Tahoe Cascade 2585 EL | 1 × Verado 300 | 14* × 19 in | 5,945 | 42.3 kn | performancedata.mercurymarine.com |
| Barletta Lusso 25 UC | 1 × Verado 350 | 14.75* × 16 in | 6,300 | 42.2 kn | performancedata.mercurymarine.com |
| Manitou Encore RF SHP | 1 × Pro XS 300 | 14.75* × 17 in | 5,943 | 42.0 kn | performancedata.mercurymarine.com |
| Harris 230 Sunliner | 1 × Verado 300 | 14.75* × 17 in | 6,001 | 41.9 kn | performancedata.mercurymarine.com |
| Harris Grand Mariner 250 | 1 × FourStroke 300 | 14.75* × 17 in | 6,011 | 41.6 kn | performancedata.mercurymarine.com |
| Harris Grand Mariner 270 | 1 × Verado 400 | 15.6* × 14 in | 6,862 | 41.4 kn | performancedata.mercurymarine.com |
| Avalon Catalina 2585 VRB | 1 × FourStroke 300 | 14* × 19 in | 5,810 | 41.2 kn | performancedata.mercurymarine.com |
| Sea Pro 239 Deep-V | 1 × FourStroke 300 | 14.75* × 16 in | 6,000 | 41.2 kn | performancedata.mercurymarine.com |
| MirroCraft F1866 | 1 × FourStroke 150 | 14* × 18 in | 5,810 | 41.0 kn | performancedata.mercurymarine.com |
| Avalon Catalina 2585 QL | 1 × FourStroke 250 | 14.75* × 17 in | 6,028 | 40.9 kn | performancedata.mercurymarine.com |
| Harris Grand Mariner 270 | 1 × FourStroke 300 | 14.75* × 17 in | 6,009 | 40.8 kn | performancedata.mercurymarine.com |
| Harris Grand Mariner 230 | 1 × Verado 250 | 14* × 18 in | 5,913 | 40.1 kn | performancedata.mercurymarine.com |
| StarCraft 231 MDXCC | 1 × FourStroke 200 | 14.75* × 17 in | 5,713 | 39.4 kn | performancedata.mercurymarine.com |
| Harris Solstice 250 | 1 × Verado 300 | 14* × 18 in | 5,875 | 39.1 kn | performancedata.mercurymarine.com |
| Rinker Q3 | 1 × FourStroke 200 | 14.75* × 16 in | 5,728 | 39.0 kn | performancedata.mercurymarine.com |
| Harris Grand Mariner 250 | 1 × FourStroke 250 | 15.6* × 15 in | 6,016 | 38.8 kn | performancedata.mercurymarine.com |
| Barletta Corsa 23UC | 1 × FourStroke 250 | 15.6* × 15 in | 5,995 | 38.5 kn | performancedata.mercurymarine.com |
| Harris Solstice 230 | 1 × FourStroke 250 | 15.6* × 15 in | 5,915 | 38.4 kn | performancedata.mercurymarine.com |
| Evotti 721S | 1 × FourStroke 250 | 15.6* × 15 in | 5,905 | 38.3 kn | performancedata.mercurymarine.com |
| Crest 240 SLRC | 1 × FourStroke 250 | 14.75* × 16 in | 5,800 | 38.2 kn | performancedata.mercurymarine.com |
| Barletta C24CC | 1 × FourStroke 250 | 15.6* × 15 in | 5,718 | 38.2 kn | performancedata.mercurymarine.com |
| Sea Pro 208 Bay | 1 × FourStroke 150 | 14.75* × 16 in | 5,800 | 38.1 kn | performancedata.mercurymarine.com |
| Sea Ray SPX 230 OB | 1 × FourStroke 200 | 15.6* × 15 in | 5,825 | 37.7 kn | performancedata.mercurymarine.com |
| Harris Cruiser 250 | 1 × FourStroke 225 | 15.6* × 15 in | 5,905 | 37.5 kn | performancedata.mercurymarine.com |
| World Cat 230 | 2 × FourStroke 115 | 14* × 19 in | 5,929 | 37.5 kn | performancedata.mercurymarine.com |
| Harris Grand Mariner 270 | 1 × FourStroke 250 | 15.6* × 15 in | 5,980 | 37.2 kn | performancedata.mercurymarine.com |
| Quicksilver 675 Weekender | 1 × FourStroke 225 | 15.6* × 15 in | 6,004 | 37.1 kn | performancedata.mercurymarine.com |
| Harris Solstice 230 | 1 × FourStroke 225 | 15.6* × 15 in | 5,856 | 37.0 kn | performancedata.mercurymarine.com |
| Barletta L23UC | 1 × Verado 250 | 15.6* × 15 in | 6,011 | 36.6 kn | performancedata.mercurymarine.com |
| Sea Pro 219 Deep-V | 1 × FourStroke 200 | 15.6* × 15 in | 5,800 | 36.2 kn | performancedata.mercurymarine.com |
| Barletta Cabrio 24 UE | 1 × FourStroke 250 | 15.6* × 15 in | 5,776 | 36.2 kn | performancedata.mercurymarine.com |
| Barletta Lusso 23U | 1 × Verado 250 | 15.6* × 15 in | 6,010 | 36.2 kn | performancedata.mercurymarine.com |
| Barletta C22UC | 1 × FourStroke 200 | 15.6* × 15 in | 5,757 | 36.0 kn | performancedata.mercurymarine.com |
| Avalon Catalina LSZ 2485 | 1 × FourStroke 200 | 15.6* × 15 in | 5,604 | 35.5 kn | performancedata.mercurymarine.com |
| Quicksilver 805 Pilothouse | 1 × Verado 300 | 15.6* × 15 in | 6,000 | 35.4 kn | performancedata.mercurymarine.com |
| Avalon Catalina Funship 2785 ENTFS | 1 × FourStroke 250 | 14.75* × 17 in | 5,760 | 34.9 kn | performancedata.mercurymarine.com |
| Angler Quest 8524 Pro Troll | 1 × FourStroke 225 | 15.6* × 14 in | 5,997 | 34.4 kn | performancedata.mercurymarine.com |
| Tahoe Cascade 2385 EL | 1 × FourStroke 200 | 15.6* × 15 in | 5,666 | 33.9 kn | performancedata.mercurymarine.com |
| Barletta A22QC | 1 × FourStroke 200 | 15.6* × 14 in | 5,809 | 33.5 kn | performancedata.mercurymarine.com |
| Barletta C22U | 1 × FourStroke 200 | 15.6* × 14 in | 5,824 | 33.4 kn | performancedata.mercurymarine.com |
| Barletta C22QC | 1 × FourStroke 200 | 15.6* × 14 in | 5,607 | 32.7 kn | performancedata.mercurymarine.com |
| Barletta C24U | 1 × FourStroke 200 | 15.6* × 14 in | 5,699 | 32.6 kn | performancedata.mercurymarine.com |
| Harris 230 Cruiser | 1 × FourStroke 150 | 15.6* × 14 in | 5,697 | 32.6 kn | performancedata.mercurymarine.com |
| Harris Sunliner 230 | 1 × FourStroke 150 | 15.6* × 14 in | 5,712 | 32.4 kn | performancedata.mercurymarine.com |
| Barletta Cabrio C24U | 1 × FourStroke 200 | 15.6* × 14 in | 5,614 | 31.8 kn | performancedata.mercurymarine.com |
| Crestliner 220 Rally | 1 × FourStroke 150 | 15.6* × 15 in | 5,497 | 31.5 kn | performancedata.mercurymarine.com |
| Barletta A24F | 1 × FourStroke 150 | 15.6* × 14 in | 5,332 | 29.8 kn | performancedata.mercurymarine.com |
| Barletta A22CC | 1 × FourStroke 150 | 15.6* × 13 in | 5,700 | 29.6 kn | performancedata.mercurymarine.com |
| Barletta A24UC | 1 × FourStroke 150 | 15.6* × 13 in | 5,660 | 29.4 kn | performancedata.mercurymarine.com |
| Barletta Cabrio 22QC | 1 × FourStroke 150 | 15.6* × 13 in | 5,531 | 28.9 kn | performancedata.mercurymarine.com |
| Crestliner 200 Sprint | 1 × Pro XS 115 | 15.6* × 14 in | 6,200 | 28.6 kn | performancedata.mercurymarine.com |
| Barletta Cabrio 22UC | 1 × FourStroke 150 | 15.6* × 13 in | 5,516 | 28.5 kn | performancedata.mercurymarine.com |
| Barletta Cabrio 22CC | 1 × FourStroke 150 | 15.6* × 13 in | 5,475 | 28.2 kn | performancedata.mercurymarine.com |
| Manitou Aurora LE RF VP | 1 × Pro XS 115 | 15.6* × 14 in | 6,022 | 26.1 kn | performancedata.mercurymarine.com |
| Barletta A20L | 1 × FourStroke 90 | 15.6* × 13 in | 5,136 | 20.4 kn | performancedata.mercurymarine.com |
Other lines on the same engines.
Prop lines tested on at least one of the engines the Mercury Enertia ran on.
About the Mercury Enertia.
Is the Mercury Enertia faster than the Mercury Revolution 4?
Mercury's sheets have two boats tested on both with the same engines and gearcase in the same year: the Mercury Enertia was faster on one and the Mercury Revolution 4 on one. The props differed in more than the line, so that says more about those boats than about the lines. The free check tells you whether your own prop suits your boat.