Honda BF150 propeller size
Honda tested the BF150 on 20 boats, 26 times in all. The engines reached 5,600–6,400 rpm at full throttle. The props had 13–22 in of pitch. The fastest, the Ranger 185 VS, made 47.5 knots (54.7 mph).
BF150 at a glance.
- Maker
- Honda
- Model
- BF150
- Power
- 150 hp
- Gearcase ratio
- 2.14:1
- Full-throttle rpm in the sea trials
- 5,600–6,400 rpm
- Props tested
- 14.25–15.5 in diameter, 13–22 in pitch
20 boats tested with the Honda BF150.
| Boat | Prop | WOT rpm | Top speed | Engines and weight | Source |
|---|---|---|---|---|---|
| Alumacraft Tournament Sport 175 · 17.92 ft | 15.25 × 18 in, stainless, 3-blade | 6,300 | 40.9 kn | 1 × 150 hp · 2,718 lb (1,230 kg) | cdn.powerequipment.honda.com |
| Alumacraft Tournament Sport 175 · 17.92 ft | 15.25 × 17 in, stainless, 4-blade | 6,300 | 39.2 kn | 1 × 150 hp · 2,718 lb (1,230 kg) | cdn.powerequipment.honda.com |
| Bennington 2250 RFS · 22 ft | 15.25 × 17 in, stainless, 3-blade | 5,800 | 33.6 kn | 1 × 150 hp · 3,317 lb (1,500 kg) | cdn.powerequipment.honda.com |
| Bennington 2250 RFS · 22 ft | 15.5 × 15 in, stainless, 3-blade | 6,400 | 32.9 kn | 1 × 150 hp · 3,317 lb (1,500 kg) | cdn.powerequipment.honda.com |
| Crest 27 Ultra · 27 ft | 15.5 × 13 in, stainless, 3-blade | 6,000 | 25.9 kn | 1 × 150 hp · 4,815 lb (2,180 kg) | cdn.powerequipment.honda.com |
| Glacier Bay 2640 · 26 ft | 14.25 × 17 in, stainless, 3-blade | 6,000 | 34.6 kn | 2 × 150 hp · 5,786 lb (2,620 kg) | cdn.powerequipment.honda.com |
| Godfrey Hurricane 202 Fun Deck GS · 20.17 ft | 15.25 × 16 in, stainless, 4-blade | 6,200 | 36.0 kn | 1 × 150 hp · 3,951 lb (1,790 kg) | cdn.powerequipment.honda.com |
| Godfrey Hurricane 202 Fun Deck GS · 20.17 ft | 15.25 × 17 in, stainless, 3-blade | 6,400 | 36.3 kn | 1 × 150 hp · 3,951 lb (1,790 kg) | cdn.powerequipment.honda.com |
| Hewescraft 220 Sea Runner ET HT · 24.08 ft | 15.25 × 15 in, aluminium, 3-blade | 5,800 | 31.1 kn | 1 × 150 hp · 3,275 lb (1,490 kg) | cdn.powerequipment.honda.com |
| Key West 2020 WA · 20.17 ft | 15.25 × 17 in, stainless, 3-blade | 5,600 | 33.9 kn | 1 × 150 hp · 3,500 lb (1,590 kg) | cdn.powerequipment.honda.com |
| Key West 2020 WA · 20.17 ft | 15.25 × 17 in, stainless, 3-blade | 5,900 | 34.3 kn | 1 × 150 hp · 3,500 lb (1,590 kg) | cdn.powerequipment.honda.com |
| Lund 1900 Pro-V · 19.58 ft | 15.25 × 17 in, stainless, 3-blade | 6,400 | 39.7 kn | 1 × 150 hp · 2,948 lb (1,340 kg) | cdn.powerequipment.honda.com |
| Mako 192 Center Console · 19.33 ft | 15 × 19 in, stainless, 3-blade | 6,150 | 39.4 kn | 1 × 150 hp · 3,433 lb (1,560 kg) | cdn.powerequipment.honda.com |
| Northwest Jet 208 Sea Star · 20 ft | 14.5 × 17 in, aluminium, 3-blade | 6,000 | 32.5 kn | 1 × 150 hp · 3,018 lb (1,370 kg) | cdn.powerequipment.honda.com |
| Palmer Defiance 260 · 25.83 ft | 15 × 19 in, stainless, 3-blade | 6,000 | 39.8 kn | 2 × 150 hp · 8,123 lb (3,680 kg) | cdn.powerequipment.honda.com |
| Premier 230 RE Grand Majestic · 23.42 ft | 15.5 × 15 in, stainless, 3-blade | 6,300 | 28.4 kn | 1 × 150 hp · 3,364 lb (1,530 kg) | cdn.powerequipment.honda.com |
| Ranger 185 VS · 18.42 ft | 15.25 × 22 in, stainless, 3-blade | 6,000 | 47.5 kn | 1 × 150 hp · 2,813 lb (1,280 kg) | cdn.powerequipment.honda.com |
| Robalo R200 · 20.08 ft | 15.25 × 15 in, stainless, 4-blade | 6,150 | 34.2 kn | 1 × 150 hp · 4,294 lb (1,950 kg) | cdn.powerequipment.honda.com |
| Rosborough RF246 · 27.5 ft | 15.25 × 16 in, stainless, 3-blade | 6,000 | 30.7 kn | 2 × 150 hp · 7,500 lb (3,400 kg) | cdn.powerequipment.honda.com |
| Scout 177 Sportfish Flats · 17.58 ft | 15.25 × 20 in, stainless, 4-blade | 6,200 | 45.2 kn | 1 × 150 hp · 2,106 lb (955 kg) | cdn.powerequipment.honda.com |
| Sea Craft 20 Classic · 19.5 ft | 14.25 × 19 in, stainless, 3-blade | 5,700 | 37.5 kn | 1 × 150 hp · 2,984 lb (1,350 kg) | cdn.powerequipment.honda.com |
| Sea Craft 20 Classic · 19.5 ft | 15.25 × 17 in, stainless, 3-blade | 6,200 | 36.7 kn | 1 × 150 hp · 2,984 lb (1,350 kg) | cdn.powerequipment.honda.com |
| Triton 190 LTS · 19 ft | 15.25 × 19 in, stainless, 3-blade | 6,200 | 42.5 kn | 1 × 150 hp · 2,969 lb (1,350 kg) | cdn.powerequipment.honda.com |
| VIP Bay Stealth 2230 · 22.25 ft | 14.75 × 18 in, stainless, 3-blade | 6,300 | 36.9 kn | 1 × 150 hp · 3,819 lb (1,730 kg) | cdn.powerequipment.honda.com |
| World Cat 250 DC · 26 ft | 15.25 × 17 in, stainless, 3-blade | 6,000 | 36.8 kn | 2 × 150 hp · 6,828 lb (3,100 kg) | cdn.powerequipment.honda.com |
| World Cat 250 DC · 26 ft | 15.25 × 17 in, stainless, 3-blade | 6,000 | 35.8 kn | 2 × 150 hp · 6,840 lb (3,100 kg) | cdn.powerequipment.honda.com |
Speed at each rpm
Show the numbers
| Boat | Engine rpm | Speed (kn) |
|---|---|---|
| Crest 27 Ultra | 1,000 | 3.0 |
| Crest 27 Ultra | 1,500 | 4.5 |
| Crest 27 Ultra | 2,000 | 6.0 |
| Crest 27 Ultra | 2,500 | 7.7 |
| Crest 27 Ultra | 3,000 | 9.7 |
| Crest 27 Ultra | 3,500 | 13.4 |
| Crest 27 Ultra | 4,000 | 16.1 |
| Crest 27 Ultra | 4,500 | 19.2 |
| Crest 27 Ultra | 5,000 | 21.6 |
| Crest 27 Ultra | 5,500 | 23.6 |
| Crest 27 Ultra | 6,000 | 25.9 |
| Premier 230 RE Grand Majestic | 1,000 | 2.9 |
| Premier 230 RE Grand Majestic | 1,500 | 4.5 |
| Premier 230 RE Grand Majestic | 2,000 | 5.8 |
| Premier 230 RE Grand Majestic | 2,500 | 7.2 |
| Premier 230 RE Grand Majestic | 3,000 | 11.7 |
| Premier 230 RE Grand Majestic | 3,500 | 14.9 |
| Premier 230 RE Grand Majestic | 4,000 | 17.6 |
| Premier 230 RE Grand Majestic | 4,500 | 20.4 |
| Premier 230 RE Grand Majestic | 5,000 | 21.4 |
| Premier 230 RE Grand Majestic | 5,500 | 22.3 |
| Premier 230 RE Grand Majestic | 6,000 | 27.6 |
| Premier 230 RE Grand Majestic | 6,300 | 28.4 |
| Rosborough RF246 | 1,000 | 3.7 |
| Rosborough RF246 | 1,500 | 5.6 |
| Rosborough RF246 | 2,000 | 7.0 |
| Rosborough RF246 | 2,500 | 8.1 |
| Rosborough RF246 | 3,000 | 12.5 |
| Rosborough RF246 | 3,500 | 15.2 |
| Rosborough RF246 | 4,000 | 17.8 |
| Rosborough RF246 | 4,500 | 21.5 |
| Rosborough RF246 | 5,000 | 24.5 |
| Rosborough RF246 | 5,500 | 27.6 |
| Rosborough RF246 | 6,000 | 30.7 |
| Bennington 2250 RFS | 1,000 | 3.1 |
| Bennington 2250 RFS | 1,500 | 4.5 |
| Bennington 2250 RFS | 2,000 | 6.3 |
| Bennington 2250 RFS | 2,500 | 7.7 |
| Bennington 2250 RFS | 3,000 | 12.0 |
| Bennington 2250 RFS | 3,500 | 15.6 |
| Bennington 2250 RFS | 4,000 | 18.5 |
| Bennington 2250 RFS | 4,500 | 22.1 |
| Bennington 2250 RFS | 5,000 | 25.9 |
| Bennington 2250 RFS | 5,500 | 28.2 |
| Bennington 2250 RFS | 6,000 | 30.7 |
| Bennington 2250 RFS | 6,400 | 32.9 |
| Key West 2020 WA | 1,000 | 4.3 |
| Key West 2020 WA | 1,500 | 5.8 |
| Key West 2020 WA | 2,000 | 7.0 |
| Key West 2020 WA | 2,500 | 9.3 |
| Key West 2020 WA | 3,000 | 15.5 |
| Key West 2020 WA | 3,500 | 21.1 |
| Key West 2020 WA | 4,000 | 25.5 |
| Key West 2020 WA | 4,500 | 28.0 |
| Key West 2020 WA | 5,000 | 30.9 |
| Key West 2020 WA | 5,500 | 32.9 |
| Key West 2020 WA | 5,600 | 33.9 |
| Key West 2020 WA | 1,000 | 4.7 |
| Key West 2020 WA | 1,500 | 5.6 |
| Key West 2020 WA | 2,000 | 7.0 |
| Key West 2020 WA | 2,500 | 8.2 |
| Key West 2020 WA | 3,000 | 12.6 |
| Key West 2020 WA | 3,500 | 19.5 |
| Key West 2020 WA | 4,000 | 24.6 |
| Key West 2020 WA | 4,500 | 27.6 |
| Key West 2020 WA | 5,000 | 30.0 |
| Key West 2020 WA | 5,500 | 32.7 |
| Key West 2020 WA | 5,900 | 34.3 |
| World Cat 250 DC | 1,000 | 4.7 |
| World Cat 250 DC | 1,500 | 6.4 |
| World Cat 250 DC | 2,000 | 7.7 |
| World Cat 250 DC | 2,500 | 10.8 |
| World Cat 250 DC | 3,000 | 14.1 |
| World Cat 250 DC | 3,500 | 19.7 |
| World Cat 250 DC | 4,000 | 24.3 |
| World Cat 250 DC | 4,500 | 27.5 |
| World Cat 250 DC | 5,000 | 30.8 |
| World Cat 250 DC | 5,500 | 33.6 |
| World Cat 250 DC | 6,000 | 35.8 |
| Sea Craft 20 Classic | 1,000 | 3.7 |
| Sea Craft 20 Classic | 1,500 | 5.4 |
| Sea Craft 20 Classic | 2,000 | 6.3 |
| Sea Craft 20 Classic | 2,500 | 7.2 |
| Sea Craft 20 Classic | 3,000 | 9.1 |
| Sea Craft 20 Classic | 3,500 | 20.4 |
| Sea Craft 20 Classic | 4,000 | 24.8 |
| Sea Craft 20 Classic | 4,500 | 28.0 |
| Sea Craft 20 Classic | 5,000 | 31.4 |
| Sea Craft 20 Classic | 5,500 | 33.9 |
| Sea Craft 20 Classic | 6,000 | 36.2 |
| Sea Craft 20 Classic | 6,200 | 36.7 |
| VIP Bay Stealth 2230 | 1,000 | 3.1 |
| VIP Bay Stealth 2230 | 1,500 | 4.4 |
| VIP Bay Stealth 2230 | 2,000 | 5.7 |
| VIP Bay Stealth 2230 | 2,500 | 7.3 |
| VIP Bay Stealth 2230 | 3,000 | 12.0 |
| VIP Bay Stealth 2230 | 3,500 | 18.1 |
| VIP Bay Stealth 2230 | 4,000 | 22.7 |
| VIP Bay Stealth 2230 | 4,500 | 26.4 |
| VIP Bay Stealth 2230 | 5,000 | 30.4 |
| VIP Bay Stealth 2230 | 5,500 | 32.2 |
| VIP Bay Stealth 2230 | 6,000 | 34.9 |
| VIP Bay Stealth 2230 | 6,300 | 36.9 |
| Alumacraft Tournament Sport 175 | 1,000 | 3.9 |
| Alumacraft Tournament Sport 175 | 1,500 | 5.5 |
| Alumacraft Tournament Sport 175 | 2,000 | 6.3 |
| Alumacraft Tournament Sport 175 | 2,500 | 7.7 |
| Alumacraft Tournament Sport 175 | 3,000 | 18.6 |
| Alumacraft Tournament Sport 175 | 3,500 | 22.0 |
| Alumacraft Tournament Sport 175 | 4,000 | 25.5 |
| Alumacraft Tournament Sport 175 | 4,500 | 29.2 |
| Alumacraft Tournament Sport 175 | 5,000 | 32.2 |
| Alumacraft Tournament Sport 175 | 5,500 | 35.5 |
| Alumacraft Tournament Sport 175 | 6,000 | 38.1 |
| Alumacraft Tournament Sport 175 | 6,300 | 39.2 |
| Lund 1900 Pro-V | 1,000 | 3.6 |
| Lund 1900 Pro-V | 1,500 | 4.7 |
| Lund 1900 Pro-V | 2,000 | 6.3 |
| Lund 1900 Pro-V | 2,500 | 7.7 |
| Lund 1900 Pro-V | 3,000 | 17.0 |
| Lund 1900 Pro-V | 3,500 | 21.5 |
| Lund 1900 Pro-V | 4,000 | 25.3 |
| Lund 1900 Pro-V | 4,500 | 28.2 |
| Lund 1900 Pro-V | 5,000 | 32.2 |
| Lund 1900 Pro-V | 5,500 | 34.5 |
| Lund 1900 Pro-V | 6,000 | 36.7 |
| Lund 1900 Pro-V | 6,400 | 39.7 |
| Ranger 185 VS | 1,000 | 3.7 |
| Ranger 185 VS | 1,500 | 5.5 |
| Ranger 185 VS | 2,000 | 6.5 |
| Ranger 185 VS | 2,500 | 7.2 |
| Ranger 185 VS | 3,000 | 22.5 |
| Ranger 185 VS | 3,500 | 27.4 |
| Ranger 185 VS | 4,000 | 29.4 |
| Ranger 185 VS | 4,500 | 33.5 |
| Ranger 185 VS | 5,000 | 39.6 |
| Ranger 185 VS | 5,500 | 45.5 |
| Ranger 185 VS | 6,000 | 47.5 |
Top speed and pitch, boat by boat
Show the numbers
| Boat | Pitch (in) | Top speed (kn) |
|---|---|---|
| Ranger 185 VS | 22 | 47.5 |
| Scout 177 Sportfish Flats | 20 | 45.2 |
| Triton 190 LTS | 19 | 42.5 |
| Alumacraft Tournament Sport 175 | 18 | 40.9 |
| Palmer Defiance 260 | 19 | 39.8 |
| Lund 1900 Pro-V | 17 | 39.7 |
| Mako 192 Center Console | 19 | 39.4 |
| Alumacraft Tournament Sport 175 | 17 | 39.2 |
| Sea Craft 20 Classic | 19 | 37.5 |
| VIP Bay Stealth 2230 | 18 | 36.9 |
| World Cat 250 DC | 17 | 36.8 |
| Sea Craft 20 Classic | 17 | 36.7 |
| Godfrey Hurricane 202 Fun Deck GS | 17 | 36.3 |
| Godfrey Hurricane 202 Fun Deck GS | 16 | 36.0 |
| World Cat 250 DC | 17 | 35.8 |
| Glacier Bay 2640 | 17 | 34.6 |
| Key West 2020 WA | 17 | 34.3 |
| Robalo R200 | 15 | 34.2 |
| Key West 2020 WA | 17 | 33.9 |
| Bennington 2250 RFS | 17 | 33.6 |
| Bennington 2250 RFS | 15 | 32.9 |
| Northwest Jet 208 Sea Star | 17 | 32.5 |
| Hewescraft 220 Sea Runner ET HT | 15 | 31.1 |
| Rosborough RF246 | 16 | 30.7 |
| Premier 230 RE Grand Majestic | 15 | 28.4 |
| Crest 27 Ultra | 13 | 25.9 |
What the tests show
The Hewescraft 220 Sea Runner ET HT went furthest on a litre: about 1.3 nautical miles at 14.3 knots and 3,000 rpm. We compare each boat above the rpm where its speed climbs most. We include only boats where Honda gives the whole boat's fuel use.
The engine sat in mount hole #2 in 18 tests, #3 in four tests, #1 in three tests and #4 in one test. Mounting height moves full-throttle rpm, so check yours when you compare.
Seven boats ran props of the same size, 15.25 × 17 in, and reached 33.6–39.7 knots at 5,600–6,400 rpm. The Lund 1900 Pro-V was fastest, the Bennington 2250 RFS slowest.
The Godfrey Hurricane 202 Fun Deck GS and the Rosborough RF246 both ran 15.25 × 16 in props. The Godfrey Hurricane 202 Fun Deck GS reached 36.0 knots at 6,200 rpm and the Rosborough RF246 30.7 knots at 6,000 rpm. The Rosborough RF246 weighed about 3,500 lb (1,600 kg) more on its trial.
The Bennington 2250 RFS and the Premier 230 RE Grand Majestic both ran 15.5 × 15 in props. The Bennington 2250 RFS reached 32.9 knots at 6,400 rpm and the Premier 230 RE Grand Majestic 28.4 knots at 6,300 rpm.
Other 150 hp outboards.
Sea trials of other 150 hp outboards, from Mercury and Yamaha.
Questions about the Honda BF150
What rpm did the Honda BF150 reach at full throttle in its sea trials?
It reached 5,600–6,400 rpm in Honda's 26 tests, with top speeds of 25.9–47.5 knots. The table above has each test and a link to it.
What prop sizes did boats with the Honda BF150 run?
The most common sizes were 15.25 × 17 in (seven boats), 15.5 × 15 in (two boats) and 15.25 × 16 in (two boats). Pitch ran from 13 to 22 in. The table above lists every boat's prop. The free check tells you if your prop suits your boat's weight, hull and load. If it doesn't, the check shows you which way to go.
What is the Honda BF150's gearcase ratio?
The gear ratio is 2.14:1, per Honda.